Features
- Thermal Imager has over 10,000 pixels to troubleshoot hot and cold spots
- Adjustable emissivity from 0.10 to 0.99
- Store and share images with optional microSD Card
- User selectable high and low-temperature alarms from -4 to 752-Degree Fahrenheit (-20 to 400-Degree Celsius)
- Select color palettes to best capture the event
- Rechargeable lithium-ion battery
- Includes thermal imager, micro-USB charging cable, carrying case, and instructions
What’s in The Box
- Thermal Imager
- Micro-USB Charging Cable
- Carrying Case
- Owner’s Manual
Warranty
- 3 Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
| SKU | TI250 |
| Brand | Klein |
| Type | Thermal Imager |
| Display | 2.4 in TFT LCD |
| Display Resolution | 10,800 Pixels |
| Sensor Resolution | VOX Micro Bolometer |
| Thermal Sensitivity | <60mK |
| Material | ABS/PC, Electronic Components |
| Temperature Range | -4 to 752 degrees fahrenheit |
| Accuracy | At More Than 212 degrees F (100 degrees C) +/- 2 degrees or 2 percent (Whichever is Greater) At Less Than 212 degrees F (100 degrees C) +/- 3 degrees or 3 percent (Whichever is Greater) |
| Field of View | Horizontal 50 degrees, Vertical 50 degrees |
| Laser Sighting | Yes |
| Emissivity | 0.1 to 0.9 adjustable |
| Color Pallets | Ironbow, Rainbow, and Gray |
| Photo Capture | Yes |
| Max Frames per Second | 9 Hz |
| Memory | Micro SD Card |
| Length | 3.1 in |
| Width | 1 in |
| Height | 3.1 in |
| Weight | 8.5 oz |


























Reviews
There are no reviews yet.